Name=10 %%
Author=David W Skinner %%
Width=16 %%
Height=11 %%
Data=
3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 ;;
3 3 3 3 1 3 3 3 3 3 1 3 1 3 3 3 ;;
3 3 3 1 3 1 3 3 1 1 3 3 3 1 1 3 ;;
3 3 1 3 2 3 1 3 1 3 2 4 2 3 1 3 ;;
3 1 3 4 2 4 3 1 3 2 4 3 4 2 3 1 ;;
1 3 3 3 3 3 5 3 4 3 3 4 3 3 1 3 ;;
3 1 3 4 2 4 3 1 3 2 4 3 4 2 3 1 ;;
3 3 1 3 2 3 1 3 1 3 2 4 2 3 1 3 ;;
3 3 3 1 3 1 3 3 1 1 3 3 3 1 1 3 ;;
3 3 3 3 1 3 3 3 3 3 1 3 1 3 3 3 ;;
3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 
